| Category | Segment | ||
|---|---|---|---|
| Chicks Boys | Entries | Result | |
| Free Skating | Starting Order / Detailed Classification | ||
| Chicks Girls | Entries | Result | |
| Free Skating | Starting Order / Detailed Classification | ||
| Cubs Boys | Entries | Result | |
| Free Skating | Starting Order / Detailed Classification | ||
| Cubs Girls | Entries | Result | |
| Free Skating | Starting Order / Detailed Classification | ||
| Springs Boys | Entries | Result | |
| Free Skating | Starting Order / Detailed Classification | ||
| Springs Girls | Entries | Result | |
| Free Skating | Starting Order / Detailed Classification | ||
| Debs Girls | Entries | Result | |
| Free Skating | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 27.4.2007 | |||
| 08:00:00 | Chicks Boys | Free Skating | |
| 08:45:00 | Chicks Girls | Free Skating | |
| 11:10:00 | Cubs Boys | Free Skating | |
| 12:00:00 | Cubs Girls | Free Skating | |
| 15:30:00 | Springs Boys | Free Skating | |
| 15:50:00 | Springs Girls | Free Skating | |
| 19:00:00 | Debs Girls | Free Skating |
Last Update: 27.4.2007 20:50